CREPC Transmission Collaborative
The CREPC Transmission Collaborative (CREPC TC) is an informal working group of CREPC designed to focus on reginal transmission issues. The CREPC TC provides a standing space for CREPC members and staff to collaborate on transmission coordination and development in the West through sharing viewpoints and information from the diversity of Western states and provinces.
CREPC TC monthly meetings are only for state and provincial utility commissioners, energy office directors, and their staff. As CREPC TC evolves and undertakes various projects, there will be periodic open meetings to engage stakeholders on these efforts and opportunities for CREPC TC to garner input and receive feedback.
Initial work of the CREPC TC will focus on facilitating state and provincial input into Western Power Pool’s Western Transmission Expansion Coalition (WestTEC) as it develops a west-wide transmission plan, and to coordinate state and provincial input for a CREPC-led effort to explore transmission cost allocation frameworks for the West. Other regionally significant transmission issues may be discussed in the CREPC TC as they arise.
For general questions, please send emails to rarnold@westernenergyboard.org or abeard@westernenergyboard.org.
Additional information and materials on the WestTEC effort are available on the Western Power Pool Website.
CREPC TC Documents:
Order 1920 CREPC Letter to Planning Regions
Next Meeting:
- February 13, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
CREPC-TC Upcoming Meetings:
- February 13, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- March 13, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- April 10, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- May 8, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- June 12, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- July 10, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- August 14, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- September 11, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- October 9, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- November 13, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
- December 11, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT)
Past Meetings:
- January 12, 2024, 12:30 – 2:00 pm MT (11:30 am – 1:00 pm PT) | Agenda, Slide Deck, Convening Plan
- February 9, 2024, 11:00 am – 12:00 pm MT (10:00 – 11:00 am PT) | Agenda, Slide Deck, Meeting Notes
- March 8, 2024, 11:00 am – 12:30 pm MT (10:00 – 11:30 am PT) | Agenda, Slide Deck, Meeting Notes
- April 24, 2024, 8:00 am – 9:00 am MT (10:00 – 11:30 am PT) | Agenda, Slide Deck (Western Transmission Consortium), Slide Deck (WestTEC), Meeting Notes
- May 7, 2024, 12:00 pm – 2:30 pm MT (11:00 am – 1:30 pm PT)
- June 4, 2024, 12:00 pm – 1:00 pm MT (11:00 am – 12:00 pm PT) | Agenda, Slide Deck, Meeting Notes
- June 14, 2024, 11:00 am – 1:00 pm MT (10:00 am – 12:00 pm PT) | Agenda, Slide Deck, Meeting Notes
- June 28, 2024, 9:30 am – 11:30 am MT (8:30 am – 10:30 am PT) | Agenda, Slide Deck, Meeting Notes
- July 19, 2024, 11:30 am – 1:00 pm MT (10:30 am – 12:00 pm PT) | Agenda, Slide Deck, Meeting Notes
- September 13, 2024, 11:30 am – 1:00 pm MT (10:30 am – 12:00 pm PT) | Agenda, Slide Deck
- September 27, 2024, 1:00 pm – 2:30 pm MT (12:00 pm – 1:30 am PT) | Slide Deck
- October 11, 2024, 11:30 am – 1:30 pm MT (10:30 am – 12:00 pm PT) | Agenda, Slide Deck, Order 1920 Infographic
- October 21, 2024, 11:00 am – 6:30 pm MT (10:00 am – 5:30 pm PT) | Agenda, Slide Deck (Energy Strategies Cost Allocation Study), Slide Deck (Order 1920 Straw Proposal)
- October 22, 2024, 9:00 am – 10:00 am MT (8:00 am – 9:00 am PT) | Slide Deck
- November 8, 2024, 11:30 am – 1:00 pm MT (10:30 am – 12:00 pm PT) | Agenda, Slide Deck
- December 13, 2024, 11:30 am – 1:00 pm MT (10:30 am – 12:00 pm PT) | Agenda, Slide Deck, Order 1920 and 1920-A Flow Chart
- January 10, 2025, 11:30 am – 1:00 pm MT (10:30 am – 12:00 pm PT) | Agenda
- February 14, 2025, 11:30 am – 1:00 pm MT (10:30 am – 12:00 pm PT) | Agenda
- March 14, 2025, 11:30 am – 1:00pm MT (10:30 am – 12:00 pm PT) | Agenda, Slide Deck
- April 1, 2025, 10:00 am – 5:00 pm PT (Closed Meeting)
- April 2, 2025, 8:00 – 9:00 am PT | Slide Deck
- May, 9, 2025, 11:30 am – 1:30 pm (MT) (10:30 am – 12:30 pm PT)
- June 13, 2025, 11:30 am – 1:00 pm (MT) (10:30 am – 12:00 pm PT) | Agenda, Slide Deck
- August 8, 2025, 11:30 am – 1:30 pm (MT) (10:30 am – 12:30 pm PT) | Agenda, Slide Deck
- September 12, 2025, 11:30 am – 1:30 pm (MT) (10:30 am – 12:30 pm PT) – CANCELLED
- October 10, 2025, 11:30 am – 1:30 pm (MT) (10:30 am – 12:30 pm PT)
- Meeting Presentations:
- November 14, 2025, 11:30 am – 1:30 pm (MT) (10:30 am – 12:30 pm PT) | Agenda
- December 12, 2025, 11:30 am – 1:00 pm (MT) (10:30 am – 12:00 pm PT) | Agenda
- January 9, 2026, 11:30 a.m. to 1:30 p.m. (MT)/10:30 a.m. – 12:30 p.m. (PT) | Agenda, Slide Deck
State Exploration of Western Transmission Cost Allocation Frameworks Materials
